Raceplace Events - Phoenix, AZ (602) 277-4333
Mesa Family Turkey Trot - November 23, 2006
Official Results
6.214 Miles - 2135 Finishers: 1057 Males, 1078 Females
Legend:
blue=award winner;
bold=P/R for this course (Raceplace info only)
10K Run Finishers - Alphabetic Order
Fin Finish Div/Tot Bib# Name Age City, State P/R Info
Pos Time Pos/Fin
983 1:20:32 156/170 2874 Aalen, Elizabeth 23
730 1:06:35 132/179 2016 Aamold, Shelly 33 Tempe, AZ
134 43:52 20/141 12 Abbott, Bill 28 Gilbert, AZ
982 1:10:57 4/5 2317 Abby, Wells 89
21 44:16 1/179 13 Abdo, Toni 30 Mesa, AZ
445 1:00:00 92/225 14 Abersfeller, Heidi 27 Mesa, AZ
293 48:28 28/91 15 Abrahamsen, Brian 24 Chandler, AZ
109 42:30 10/135 3476 Acebedo, Emmet 34 Scottsdale, AZ Event P/R!
574 1:02:54 61/111 17 Ackerman, Frances 43 Scottsdale, AZ
412 51:17 42/91 18 Adams, Joseph 24 Mesa, AZ
368 58:29 68/225 19 Adams, Mariko 28 Phoenix, AZ Event P/R!
1020 1:26:04 74/75 2017 Adams, Stephanie 17 Mesa, AZ 1:11:20(04)
1057 1:40:24 84/84 2018 Adams, Tim 50 Mesa, AZ 1:37:26(05)
731 59:14 26/52 20 Adkins, Mike 57 Mesa, AZ 51:17(04)
684 57:52 101/141 2812 Agafonkin, Sergey 27
27 37:20 12/83 3211 Ahmadi, Wais 16 Event P/R!
774 1:08:07 86/111 24 Albright, Dalynn 42 Gilbert, AZ
768 1:00:05 31/52 2427 Albright, Greg 56 Mesa, AZ 52:50(99)
833 1:02:27 113/135 2167 Albright, Jon 31 Mesa, AZ 44:56(96)
787 1:08:32 25/44 25 Alcazar, Christine 52 Greeley, CO
58 47:56 16/170 26 Alcazar, Tara 23 Greesly, CO
1075 1:41:35 168/170 27 Aldahondo, Halena 24 Phoenix, AZ
15 42:09 5/225 29 Alexander, Tiffany 26 Gilbert, AZ 41:32(00)
669 1:05:08 46/75 30 Alger, Stephanie 18 Phoenix, AZ
702 1:05:55 76/111 31 Alger, Toni 43 Phoenix, AZ
453 1:00:04 30/75 32 Allen, Amy 16 Mesa, AZ Event P/R!
1005 1:15:30 136/141 3270 Allen, Brickman 26
420 51:31 48/107 34 Allen, Chris 37 Higley, AZ Event P/R!
690 1:05:35 90/134 35 Allen, Cindy 35 Higley, AZ
617 1:03:58 66/111 36 Allen, Denise 44 Truckee, CA Event P/R!
1007 1:15:37 137/141 2967 Allen, Jake 28
474 53:05 4/19 37 Allen, Jason 10 Mesa, AZ Event P/R!
475 53:06 56/120 38 Allen, Jay 44 Mesa, AZ Event P/R!
499 1:01:09 89/179 39 Allen, Jenny 33 Mesa, AZ
1061 1:35:12 42/44 2614 Allen, Karen 53
457 1:00:08 51/111 40 Allen, Lori 42 Mesa, AZ 56:03(05)
950 1:16:25 203/225 2615 Allen, Megan 25 1:09:42(04)
382 58:44 77/170 2760 Allen, Melissa 21 Event P/R!
629 1:04:14 68/111 2807 Allen, Susan 44 1:01:44(05)
1025 1:20:32 89/91 2875 Allen, Zack 24
1 32:27 1/107 3338 Allison, David 36 Event P/R!
338 57:45 68/179 3069 Alsac, Biray 30
51 39:03 20/83 41 Alsbury, Gregg 17 Mesa, AZ Event P/R!
754 1:07:06 82/111 3085 Amaya, Lisa 43 1:03:29(98)
139 51:29 28/179 44 Ames, Cindy 31 Mesa, AZ
165 44:45 45/83 45 Amundsen, Aaron 16 Mesa, AZ Event P/R!
85 40:55 11/91 48 Amundsen, David 21 Mesa, AZ 38:31(03)
978 1:10:40 74/84 50 Amundsen, Marvin 52 Mesa, AZ 52:41(01)
52 39:10 21/83 51 Amundsen, Richard 18 Mesa, AZ Event P/R!
194 45:37 17/91 2584 Anderson, Chase 21 Event P/R!
720 58:44 99/135 2834 Anderson, Chris 34 48:29(92)
269 55:50 46/225 55 Anderson, Heidi 25 Gilbert, AR
569 55:11 75/126 56 Anderson, Jay 47 Mesa, AZ 53:41(05)
528 1:01:45 29/69 57 Anderson, Jennifer 45 Mesa, AZ 52:37(00)
615 1:03:54 78/134 58 Anderson, Kelly 38 Mesa, AZ
525 1:01:36 107/225 3463 Anderson, Kristin 28 Queen Creek, AZ
376 50:25 37/91 59 Anderson, Landon 24 Mesa, AZ
642 56:53 92/141 2610 Anderson, Logan 28
418 51:28 26/84 3006 Anderson, Lyle 52 Event P/R!
380 58:43 71/225 2609 Anderson, Marcela 28
837 1:02:44 110/126 61 Anderson, Mark 46 Chandler, AZ 49:35(96)
547 54:49 6/19 62 Anderson, Matthew 11 Mesa, AZ
468 1:00:22 21/44 63 Anderson, Mckenna 14 Mesa, AZ
580 1:02:57 105/179 64 Anderson, Paula 31 Chandler, AZ Event P/R!
642 1:04:26 26/44 65 Anderson, Reilly 12 Mesa, AZ
507 1:01:20 35/75 67 Anderson, Shawnne 19 Mesa, AZ Event P/R!
56 47:51 9/179 68 Anderson, Tiffany 33 Mesa, AZ Event P/R!
688 58:00 91/135 69 Anderson, Trent 34 Gilbert, AZ
169 44:51 14/120 72 Andrews, Rick 41 Tempe, AZ 43:46(00)
342 49:43 44/126 3039 Angarola, Vince 46 48:34(92)
971 1:18:42 209/225 2829 Anna, Margaret 29
127 50:49 11/75 3291 Ansboury, Kristi 18
378 58:40 41/111 73 Anson, Caryn 42 Gilbert, AZ Event P/R!
811 1:09:17 174/225 2970 Anthony, Amanda 26
954 1:16:49 119/134 74 Anthony, Annette 35 Mesa, AZ 45:15(93)
957 1:16:54 120/134 75 Anthony, Lori 37 Gilbert, AZ
628 56:37 78/135 3081 Antonelli, Andy 34
937 1:07:05 7/9 3082 Antonelli, George 65
590 1:03:14 102/170 76 Apalategui, Rachelle 22 Mesa, AZ Event P/R!
761 59:57 8/20 78 Archibald, Edward 63 Gilbert, AZ 53:00(00)
718 58:39 77/107 79 Archibald, Scott 35 Higley, AZ
503 1:01:19 57/111 2267 Arenas, Terri 44 59:39(05)
162 44:43 21/126 2666 Arias, Armando 47
38 45:58 7/134 80 Armbrecht, Julie 35 Chandler, AZ
29 37:28 2/126 81 Armbruster, Pete 48 Chandler, AZ 36:51(00)
10 40:58 1/111 82 Armbruster, Zetta 42 Chandler, AZ 37:03(00)
684 1:05:29 146/225 83 Armstrong, Erin 29 Gilbert, AZ
932 1:06:51 98/107 3110 Arnett, Brad 36 1:05:26(00)
1037 1:28:20 163/170 84 Arnett, Candice 21 Mesa, AZ
857 1:03:31 117/141 2168 Arnett, Fred 29 Mesa, AZ 42:48(92)
792 1:00:39 84/107 85 Arnett, Greg 38 Mesa, AZ
871 1:04:20 119/135 86 Arnett, Jeffrey 32 Mesa, AZ
155 52:05 34/179 2893 Arnett, Julie 30 50:01(03)
343 57:49 60/225 2757 Arnett, Kate 28 50:06(05)
49 46:57 6/179 3111 Arnett, Kimberly 34 Event P/R!
963 1:09:30 101/107 2917 Arnett, Nfn 39
637 1:04:19 133/225 2776 Arnett, Shauna 29
295 56:43 39/134 2020 Arnold, Brenda 36 Chandler, AZ
558 1:02:36 31/69 2700 Arouh, Lynn 49 48:15(97)
200 45:45 19/107 3042 Arroyo, Ron 38
390 50:43 55/126 3308 Arzaga, Alberto 46 43:06(01)
313 48:52 44/135 90 Ashcroft, Ben 32 Mesa, AZ Event P/R!
741 1:06:54 80/111 92 Ashley, Deb 44 Mesa, AZ 1:01:03(04)
271 55:53 57/170 93 Askins, Allie 21 Gilbert, AZ
117 50:37 26/170 3109 Astill, Alisha 21
619 1:04:00 79/134 2691 Aston, Dayna 37
24 44:26 4/75 98 Aston, Julie 19 Higley, AZ Event P/R!
299 56:50 32/111 2021 Atkins, Stephanie 42 Gilbert, AZ
721 58:45 104/141 100 Avery, Mark 28 Gilbert, AZ Event P/R!
541 1:02:10 100/179 2634 Axman, Marybeth 31
941 1:07:19 80/91 3007 Ayon, Abe 23
697 58:08 72/83 101 Azhar, Ebraheem 19 Phoenix, AZ
1056 1:30:53 129/134 102 Bachman, Joanne 35 Tacoma, WA 57:40(04)
953 1:08:14 40/52 103 Backus, Bob 58 Mesa, AZ
241 47:02 34/141 104 Backus, Matthew 26 Mesa, AZ Event P/R!
864 1:11:55 144/170 105 Backus, Natalie 21 Mesa, AZ 1:09:11(05)
180 45:15 23/135 106 Backus, Scott 31 Mesa, AZ Event P/R!
504 53:57 69/141 2273 Bacon, Jared 29
648 57:05 82/135 3255 Badger, Tj 31 54:27(05)
753 1:07:05 135/179 107 Badousek, Jill 31 Lakeside, CA 1:03:16(05)
1055 1:38:37 5/5 2719 Baehr, Joel 89
546 54:48 67/135 108 Bagley, Richard 33 Mesa, AZ
447 52:15 51/107 109 Bahena, Vicente 37 Mesa, AZ
685 1:05:33 88/134 2022 Bailey, Zona 35 Mesa, AZ
582 55:32 38/84 111 Bair, Bruce 52 Mesa, AZ 46:25(93)
894 1:05:07 61/84 2290 Baker, Charles 52 1:01:59(04)
367 58:28 3/4 3114 Baker, Megan 89 56:07(04)
228 46:29 5/52 114 Balchumas, Charlie 58 Mesa, AZ 39:33(96)
227 54:19 32/134 115 Baldenegro, Rena 37 Mesa, AZ
616 1:03:57 17/44 117 Ball, Laurie 53 Chandler, AZ
862 1:03:50 72/91 118 Ball, Matthew 24 Chandler, AZ
614 56:15 86/141 2252 Ballard, Jeremy 25
907 1:13:49 53/69 119 Ballard, Lisa 49 Mesa, AZ 56:22(01)
464 52:51 56/135 3138 Balon, Shad 32
372 58:34 69/225 121 Bang, Nikki 27 Mesa, AZ
264 47:44 33/135 2662 Baranzyk, Chris 30
369 50:19 17/56 122 Barcus, Christopher 13 Mesa, AZ
505 53:59 70/126 125 Barcus, John 47 Mesa, AZ
368 50:19 57/83 126 Barcus, Matthew 18 Mesa, AZ Event P/R!
669 57:37 83/120 127 Barefoot, Roy 43 Apache Jct, AZ
53 39:11 22/83 3084 Bareneas, Eli 16
533 1:01:54 59/111 3202 Barger, Nancy 41 54:42(04)
1004 1:15:30 135/141 128 Barlett, Marc 25 Chandler, AZ
937 1:15:47 200/225 129 Barlett, Pamela 25 Chandler, AZ
186 53:08 33/225 3219 Barna, Emily 26 Event P/R!
897 1:13:26 100/111 2929 Barna, Kim 40
455 52:34 62/141 2588 Barna, Nathan 25
292 48:24 13/84 3035 Barna, Neil 53 45:04(01)
830 1:09:48 5/10 3034 Barna, Patti 55
362 50:09 50/141 3218 Barna, Zack 27 46:36(03)
243 54:52 33/134 130 Barnes, Melissa 38 Mesa, AZ Event P/R!
186 45:24 15/91 131 Barnett, Steven 21 Tempe, AZ
586 1:03:12 100/170 2961 Barney, Shelly 22
956 1:16:53 163/179 2518 Bartley, Jennifer 33 Mesa, AZ
309 48:50 30/91 2517 Bartley, Mike 20 Mesa, AZ
956 1:08:31 41/52 135 Bartz, Bill 58 Torrance, CA
444 59:57 81/179 2425 Bates, Rochelle 30 Mesa, AZ
96 41:31 8/135 3241 Batews, Andrew 32
812 1:01:11 11/20 137 Batten, Henry 63 Mesa, AZ 47:43(93)
187 45:24 24/135 138 Bauerle, Kevin 33 Gilbert, AZ Event P/R!
853 1:11:08 142/170 139 Baysinger, Belle 24 Gilbert, AZ 1:08:27(04)
7 39:33 3/170 140 Baysinger, Tamzon 21 Gilbert, AZ
88 49:07 16/179 3131 Bea, Karen 34 Event P/R!
617 56:19 68/107 141 Beach, Jason 37 Mesa, AZ Event P/R!
204 53:48 14/69 142 Bean, Juju 46 Scottsdale, AZ Event P/R!
1008 1:24:18 37/44 2743 Bearup, Corrina 52
559 1:02:37 40/75 143 Beaty, Colleen 16 Mesa, AZ
16 35:55 5/83 145 Beaty, Nathan 19 Mesa, AZ Event P/R!
616 56:18 81/126 2411 Beazer, Ferrell 48 Gilbert, AZ 53:50(03)
307 57:06 40/134 146 Becerra, April 38 Glendale, AZ
887 1:13:16 194/225 147 Beckford, Jessica 26 Chandler, AZ
282 48:12 37/135 148 Bedosky, Nathan 30 Mesa, AZ
84 49:02 15/179 149 Beeson, Janae 31 Gilbert, AZ Event P/R!
785 1:08:30 129/170 2854 Bell, Rikki 20
960 1:09:00 116/120 2775 Belnap, Scott 43
871 1:12:20 151/179 151 Beltz, Shelley 33 Mesa, AZ
90 49:31 14/134 3229 Bender, Simone 36 49:25(04)
439 59:55 79/179 3045 Bendler, Alison 30 59:17(05)
913 1:06:03 63/84 152 Benedetti, Dave 50 Mesa, AZ 52:08(00)
292 56:34 38/134 153 Benedetti, Kendra 37 Mesa, AZ 52:19(01)
891 1:13:22 62/75 2320 Benedetti, Nicole 17
969 1:09:54 42/52 3108 Bengdikt, Peter 56
240 54:44 48/179 2988 Benoit, Staci 33 51:25(01)
1047 1:27:50 19/19 3473 Benson, Matthew 11 Mesa, AZ 1:23:55(04)
764 59:59 36/56 3474 Benson, Ricky 13 Mesa, AZ Event P/R!
902 1:05:34 6/9 158 Benson, Russ 69 Mesa, AZ 57:16(99)
78 40:33 8/107 161 Benton, Steve 36 Chandler, AZ 39:06(05)
479 1:00:35 1/10 164 Bergquist, Linda 59 Mesa, AZ
51 47:15 12/225 165 Beringer, Marisa 27 Chandler, AZ Event P/R!
698 1:05:50 150/225 166 Berman, Jaime 28 Mesa, AZ 1:04:15(05)
694 1:05:43 19/44 167 Berman, Michelle 51 Mesa, AZ 1:04:14(05)
542 54:45 13/52 2239 Bernhardt, Terry 59 45:52(01)
424 51:40 46/91 170 Berriz, Daniel 20 Mesa, AZ Event P/R!
846 1:02:59 36/52 171 Berriz, Ernie 56 Mesa, AZ 54:56(03)
855 1:03:28 45/56 172 Berriz, William 15 Mesa, AZ 1:02:02(05)
182 53:01 13/69 174 Berry, Liz 45 Phoenix, AZ 49:41(95)
971 1:09:58 49/56 175 Berry, Matthew 14 Phoenix, AZ 53:29(02)
970 1:09:57 121/126 177 Berry, Steve 49 Phoenix, AZ 50:04(99)
875 1:12:33 49/69 178 Bettis, Debra 46 Tempe, AZ 1:11:34(05)
1036 1:28:20 162/170 2835 Betts, Tara 23
253 47:22 8/84 184 Bezares, Hector 50 Mesa, AZ
540 54:40 22/56 2423 Biehl, Aaron 15 Mesa, AZ
603 56:08 39/84 2424 Biehl, Joe 52 Mesa, AZ
405 50:56 57/126 187 Bielenberg, Ken 46 Gold Canyon, AZ
875 1:04:21 90/107 189 Bigley, Jim 35 Chandler, AZ
41 46:12 11/170 3294 Bingham, Jammie 24
411 51:12 58/126 3295 Bingham, Scott 48 Event P/R!
291 48:23 11/56 3293 Bingham, Tyler 14
39:31 2/2 2243 Binning, Stephen 11
271 47:55 29/107 3250 Bishel, Will 37
743 1:06:55 96/134 190 Bishop, Regina 36 Mesa, AZ Event P/R!
606 1:03:38 76/134 191 Bitteker, Tamara 35 Chandler, AZ
194 53:28 41/170 192 Bjelland, Jacy 22 Queen Creek, AZ
918 1:14:29 113/134 2025 Blair, Becky 37 Mesa, AZ 1:13:56(04)
867 1:04:13 118/135 2646 Blair, Chris 34
907 1:05:41 94/107 2645 Blair, Michael 36 1:01:03(05)
419 51:29 43/91 2405 Bodine, Micah 21 Mesa, AZ 46:01(01)
619 56:21 87/141 195 Bodnar, Jared 29 Chandler, AZ
417 59:25 81/225 196 Bodnar, Kate 26 Chandler, AZ
695 1:05:46 149/225 2737 Boesch, Amava 27
760 1:07:18 161/225 197 Bogle, Michale 28 Mesa, AZ
940 1:07:18 129/135 2417 Bogle, Mike 31 Mesa, AZ
401 50:53 60/83 3320 Boll, Jephthan 17
23 37:10 11/83 2303 Boll, Jonathan 16
492 1:01:01 62/134 198 Bolton, Lisa 36 Mesa, AZ Event P/R!
225 46:26 8/56 2026 Bomprezzi, Alessandro 12 Scottsdale, AZ Event P/R!
119 43:10 4/56 2027 Bomprezzi, Pietro 13 Scottsdale, AZ Event P/R!
7 34:29 1/120 2028 Bomprezzi, Roberto 44 Scottsdale, AZ Event P/R!
433 59:46 88/225 3384 Bonham, Marie 28
274 55:56 48/225 199 Bopp, Lindsey 25 Scottsdale, AZ
442 59:56 91/225 3010 Bordes, Veronica 26
664 1:04:55 140/225 3008 Borns, Kristin 29
949 1:07:57 8/9 202 Bosman, Ronnie 69 Sun Lakes, AZ
176 45:05 22/126 203 Bowen, Barton 47 Chandler, AZ
19 36:19 7/83 204 Bowen, Daniel 17 Chandler, AZ Event P/R!
1027 1:26:35 64/69 205 Bowen, Nancy 49 Chandler, AZ Event P/R!
864 1:03:58 119/141 2171 Bowers, Jason 29 Phoenix, AZ 1:00:22(04)
834 1:09:59 180/225 2172 Bowers, Sarah 28 Phoenix, AZ 1:08:14(04)
445 52:14 53/135 3132 Bowers, Spencer 31
317 57:21 64/179 208 Bowman, Stephanie 33 Phoenix, AZ
658 1:04:48 113/170 211 Brady, Bonnie 20 Chandler, AZ
1013 1:24:50 172/179 212 Brady, Carrianne 33 Chandler, AZ
206 45:59 48/83 213 Brady, James 18 Chandler, AZ
939 1:15:58 9/10 214 Brady, Janice 55 Chandler, AZ
531 54:27 64/135 3125 Bramwell, Spencer 30
230 54:27 41/225 3126 Branwell, Tonya 29
756 59:49 97/126 2888 Bree, John 45 47:24(96)
437 59:50 24/69 2889 Bree, Patty 45 54:15(03)
916 1:06:12 64/84 2309 Brener, Robert 53
707 1:06:11 20/44 2308 Brenner, Cindy 51
636 1:04:19 121/179 3322 Brewster, Cody 34 Event P/R!
699 1:05:50 36/69 217 Breyer, Sally 46 Gilbert, AZ
565 1:02:44 121/225 2217 Bricker, Kelli 25
358 58:17 66/225 218 Bridge, Lachelle 27 Chandler, AZ Event P/R!
142 44:11 2/84 3141 Briggs, John 52 Event P/R!
577 55:22 1/9 2612 Briguin, Mill 74
650 57:09 81/120 3080 Brimley, Matt 42 47:07(00)
98 49:48 17/225 223 Brimley, Stephanie 25 Mesa, AZ Event P/R!
856 1:11:12 184/225 3086 Brinkerhoff, Colleen 28 Event P/R!
70 48:19 2/4 3372 Brinkerhoff, Robin 89 Event P/R!
419 59:29 83/225 224 Brinkerhoff, Tara 27 Mesa, AZ
579 1:02:57 127/225 2029 Brinkman, Noelle 26 Gilbert, AZ
409 51:09 41/91 225 Brisolara, Adam 23 Mesa, AZ
598 1:03:22 103/170 226 Brisolara, Kristy 23 Mesa, AZ
68 48:18 14/225 3396 Broadbent, Geri 27
388 50:42 44/120 227 Brock, Barry 43 Chandler, AZ
587 1:03:13 14/44 228 Brock, Bertie 52 Chandler, AZ 59:56(04)
158 44:28 20/126 230 Brock, Sam 45 Chandler, AZ 41:39(04)
1014 1:25:22 173/179 2255 Brooks, Julie 30
229 54:26 40/225 2981 Brown, Bree 29
689 1:05:35 148/225 2754 Brown, Emily 27 58:40(02)
240 46:55 26/120 3243 Brown, Greg 43
39 38:15 16/83 2237 Brown, Jonathan 16 Event P/R!
324 49:06 44/141 2173 Brown, Jonathan 27 Chandler, AZ
683 57:51 89/135 233 Brown, Phillip 31 Higley, AZ
757 1:07:15 128/170 235 Brown, Tiffany 23 Mesa, AZ Event P/R!
237 46:51 29/126 2742 Bryson, Rick 49
738 59:32 80/107 237 Buffington, Steve 39 Phoenix, AZ
42 46:28 12/170 3375 Bur, J. 20
259 55:28 53/179 242 Burch, Dalawna 32 Mesa, AZ
92 41:27 2/52 2032 Burgess, Jim 57 Tempe, AZ
138 44:02 18/135 2033 Burgess, Mike 34 Chandler, AZ Event P/R!
37 38:03 4/126 243 Burkhardt, Henry 45 Torrance, CA
106 42:19 37/83 245 Burlew, Logan 17 Mesa, AZ 42:15(05)
221 54:05 7/44 246 Burlew, Paige 14 Mesa, AZ
146 51:43 18/134 248 Burley, Kathleen 37 Queen Creek, AZ 49:49(01)
395 58:58 74/225 250 Burnett, Dana 29 Chandler, AZ
901 1:13:38 52/69 251 Burt, Julie 47 Mesa, AZ
822 1:09:32 178/225 2035 Busby, Alyssa 29 Mesa, AZ
808 1:09:05 105/134 3246 Bush, Babs 39
321 49:01 33/120 3247 Bush, Nomar 40
1041 1:29:11 221/225 255 Butler, Kolette 29 Mesa, AZ 1:01:06(00)
1054 1:36:37 126/126 3386 Byers, Keith 47
1031 1:27:30 66/69 2886 Byers, Nancy 49
655 1:04:43 45/75 2885 Bylers, Britney 19
72 48:21 12/134 256 Cafaro, Sue 39 Queen Creek, AZ
852 1:03:23 56/84 257 Cain, Timothy 50 Mesa, AZ Event P/R!
994 1:14:01 45/52 258 Call, C 56 Chandler, AZ
138 51:21 27/225 259 Call, Katie 26 Chandler, AZ Event P/R!
919 1:14:30 31/44 260 Call, Wendy 54 Chandler, AZ
461 1:00:12 52/111 3310 Cameron, Michelle 40
686 57:59 90/135 261 Campbell, Alan 31 Mesa, AZ 57:24(05)
708 58:28 76/107 262 Campbell, Craig 36 Mesa, AZ Event P/R!
163 44:44 17/107 2388 Campbell, Jason 36 Gilbert, AZ Event P/R!
397 58:59 45/111 266 Canacakos, Geri 44 Mesa, AZ
745 1:06:56 3/6 267 Candelaria, Terri 1 Chandler, AZ
675 57:45 73/107 268 Candland, David 37 Mesa, AZ 49:11(02)
125 50:47 27/179 271 Cardon, Aimee 30 Queen Creek, AZ Event P/R!
889 1:13:20 155/179 273 Carmona, Rachel 30 Mesa, AZ 1:02:42(02)
747 59:40 29/52 274 Carpenter, Robert 55 Windsor, CO
282 56:15 16/69 275 Carreiro, Margaret 48 Tempe, AZ Event P/R!
703 58:22 24/52 277 Carroll, Dennis 55 Mesa, AZ 48:22(97)
350 58:01 5/44 279 Carter, Cynthia 51 Mesa, AZ 48:34(99)
277 48:05 11/84 280 Carter, Jerry 52 Mesa, AZ 43:59(99)
100 50:00 18/179 281 Cashman, Carrie 31 Phoenix, AZ
67 40:03 5/135 285 Castleton, Keith 32 Twentynine Pal, CA Event P/R!
136 51:16 26/225 287 Catlett, Skye 29 Apache Junction, AZ
1010 1:24:27 125/134 288 Catton, Carla 37 Chandler, AZ
443 52:12 58/141 289 Cavanaugh, Chris 28 Gilbert, AZ Event P/R!
290 56:32 31/111 2385 Cayton, Lyn 42 Gilbert,
882 1:12:56 154/179 2716 Cederstrom, Rachel 32 1:11:22(05)
553 1:02:33 117/225 290 Cerf, Erica 29 Chandler, AZ 54:26(03)
23 44:26 3/75 3290 Cevarrubias, Rebekah 17
571 1:02:50 125/225 292 Chamberlain, Bridget 25 Mesa, AZ
511 1:01:22 64/134 293 Chapa, Eva 37 Maricopa, AZ
947 1:16:18 117/134 3332 Chapman, Jana 37
934 1:15:35 33/44 3333 Chapman, Jordan 12
60 47:58 13/225 294 Chapman, Robin 29 Mesa, AZ
787 1:00:30 96/120 295 Chapman, Telford 40 Snowflake, AZ 39:16(00)
488 1:00:53 61/134 296 Chapman, Tracy 36 Snowflake, AZ
3 38:46 1/225 298 Chappell, Laura 28 Phoenix, AZ
530 54:26 12/52 300 Charvat, Jim 59 Gilbert, AZ
429 59:39 86/225 301 Chaves, Kimberly 28 Chandler, AZ
627 1:04:13 117/179 2524 Chaves, Raquel 31 Higley, AZ
896 1:13:25 195/225 2839 Chavira, Belinda 29
860 1:11:40 186/225 2883 Cheney, Allison 28
793 1:08:48 4/6 304 Cherrington, Janet 1 Mesa, AZ 1:07:33(02)
899 1:13:35 30/44 305 Childers, Ann 50 Gilbert, AZ
989 1:13:15 132/141 3449 Childers, Roger 28 Mesa, AZ
776 1:00:18 5/9 307 Chittock, David 71 Carlsbad, CA 51:41(99)
113 42:58 11/135 309 Chouman, Taissir 34 Mesa, AZ 42:14(05)
585 55:37 73/135 310 Christensen, Don 32 Tucson, AZ
54 47:39 5/75 311 Christensen, Paige 18 Mesa, AZ
55 47:39 15/170 312 Christensen, Rachel 21 Mesa, AZ
673 57:44 9/19 2512 Christiansen, Austin 11 Mesa, AZ 55:43(05)
360 58:19 38/111 2513 Christiansen, Jody 43 Mesa, AZ 55:55(05)
638 56:49 80/120 2514 Christiansen, Todd 41 Mesa, AZ 56:44(05)
786 1:08:31 102/134 2508 Christie, Patricia 39 Chandler, AZ 53:37(03)
859 1:03:41 58/84 313 Christopher, Gilbert 54 Scottsdale, AZ 57:27(05)
416 51:28 56/141 314 Christopher, Matt 28 Phoenix, AZ 50:09(04)
639 1:04:22 134/225 315 Christopher, Sarah 25 Phoenix, AZ 58:32(04)
212 53:58 15/69 316 Church, Susan 49 Gilbert, AZ Event P/R!
174 52:47 22/134 317 Churchman, Leah 37 Mesa, AZ 51:28(05)
753 59:46 91/120 318 Clark, Adam 42 Mesa, AZ
129 43:33 19/141 2850 Clark, Jacob 25 39:43(01)
435 59:48 78/179 319 Clark, Jill 34 Mesa, AZ
536 54:35 69/83 3324 Clark, Tyler 18
454 52:31 30/84 323 Clarke, Jeff 50 Phoenix, AZ
122 50:43 5/69 324 Clarke, Virginia 45
683 1:05:28 128/179 2175 Cleary, Bellamy 31 Scottsdale, AZ
804 1:00:58 105/126 3168 Cleland, Chris 46
433 51:53 3/19 2037 Clement, Jackson 9 Mesa, AZ
384 58:47 27/75 2040 Clement, Morgan 16 Mesa, AZ Event P/R!
709 58:29 87/120 2041 Clement, Ronald 43 Mesa, AZ 52:11(04)
508 54:00 57/107 331 Clouse, Glenn 37 Chandler, AZ 49:31(03)
388 58:50 73/179 333 Clouse, Jenny 31 San Antonio, TX Event P/R!
15 35:49 4/83 3041 Cluff, David 18
303 56:55 62/179 3259 Coffman, Heidi 30
801 1:00:55 109/135 2940 Cohen, Jeff 32
800 1:00:54 66/91 334 Cohen, Michael 24 Chevy Chase, MD
584 1:03:09 99/170 335 Colburn, Charlotte 22 Mesa, AZ
622 1:04:06 115/179 336 Colburn, Hayley 31 Chandler, AZ
934 1:06:57 127/135 3400 Coleman, Bradley 32
758 59:51 35/56 338 Coleman, Josh 13 Mesa, AZ
1052 1:30:46 42/44 339 Collinge, Chelsea 14 Chandler, AZ
1051 1:30:45 68/69 340 Collinge, Mary 45 Chandler, AZ
56 39:16 7/107 2215 Collins, Brian 36 38:08(00)
376 58:38 40/111 341 Collins, Pam 43 Mesa, AZ
677 57:46 100/141 342 Collon, Trevor 25 Mesa, AZ
1012 1:16:36 8/9 2656 Comer, Benjamin 73
247 47:11 2/20 345 Conant, John 62 Tempe, AZ
387 50:41 21/84 346 Conner, Scott 50 Gilbert, AZ
1012 1:24:41 214/225 2987 Conover, Kiera 25
1026 1:26:35 41/44 2950 Conover, Samantha 15
70 40:09 6/120 347 Conover, Scott 43 Mesa, AZ 39:19(99)
384 50:39 43/120 351 Cook, Bryce 44 Mesa, AZ 43:47(00)
535 1:02:03 38/75 353 Cook, Carly 17 Mesa, AZ
460 1:00:11 60/134 3254 Cook, Julie Ann 36
557 1:02:36 120/225 355 Cook, Kari 28 Gilbert, AZ
175 52:52 23/134 356 Cook, Kathryn 35 Mesa, AZ
131 51:04 12/75 357 Cook, Lindsay 16 Mesa, AZ
144 44:14 43/83 2563 Cook, Tanner 16 Mesa, AZ
347 49:50 33/91 361 Cook, Tyler 20 Mesa, AZ 45:12(01)
757 59:50 51/84 2426 Cooke, Hal 53 Gilbert, AZ 56:16(03)
899 1:05:17 122/135 2042 Cooley, Jason 30 Mesa, AZ
676 1:05:17 143/225 2043 Cooley, Shelly 29 Mesa, AZ
805 1:09:00 133/170 364 Coon, Annalee 22 Chandler, AZ
120 43:11 12/135 365 Cope, Andrew 33 Mesa, AZ
176 52:54 34/170 2673 Copple, Alyssa 24
274 47:58 1/5 2644 Corbin, Bob 89 Event P/R!
838 1:02:45 114/141 369 Corbin, Michael 26 Scottsdale, AZ
977 1:10:34 73/84 2750 Cordeiro, Joseph 54 54:57(92)
12 41:54 4/225 2044 Cordova, Jeanine 25 Mesa, AZ
286 56:24 37/134 2722 Corsberg, Audrey 35
818 1:09:27 89/111 371 Cote, Dianne 40 Chandler, AZ
