Raceplace Events - Phoenix, AZ (602) 277-4333
Komen Phoenix Race For The Cure October 14, 2001
Official Results
3.107 Miles - 1572 Finishers: 883 Males, 689 Females
Legend:
blue=award winner;
bold=P/R for this course (Raceplace info only)
Alphabetic Results Listing All-time Age Bests Report
5K Run - Individual Males
Fin Finish Div/Tot Bib# Name Age City, State P/R Info
Pos Time Pos/Fin
1 15:19 0/12228278 Reed, Bo 35 Mesa, AZ 15:01('00)
2 15:36 0/119 4724 Paradelo, Carlos 28 Tempe, AZ 15:02('97)
3 16:39 0/38 3925 Mann, Jack 15 Scottsdale, AZ
4 16:47 1/31 4339 Gomez, Charles 19 Tempe, AZ
5 16:49 1/143 5861 Prather, John 42 16:02('97)
6 17:01 1/119 5214 Beaumont, Doug 28
7 17:02 2/31 2363 Dall, Eric 18 Scottsdale, AZ Event P/R!
8 17:09 2/143 2367 Shisler, Bob 40 Phoenix, AZ 16:29('98)
9 17:12 2/119 2489 Halverson, Steve 28 Scottsdale, AZ
10 17:15 3/143 4342 Nielsen, Phillip 42 Phoenix, AZ
11 17:20 1/26 3062 White, Michael 23 Peoria, AZ 16:37('00)
12 17:21 2/26 5478 McCurry, Mike 22
13 17:27 1/60 4303 Lobato, Ray 51 Flagstaff, AZ Event P/R!
14 17:40 1/175 4358 Standage, Shris 32 Mesa, AZ
15 17:42 2/175 5844 Fatimi, Lahcen 34
16 17:43 4/143 5217 Plank, Gary 44
17 17:49 3/31 4650 Murrieta, Abraham 17 Phoenix, AZ
18 17:50 1/92 5232 Thompso, Will 46
19 17:56 5/143 3991 Nagel, Dale 43 Avondale, AZ Event P/R!
20 17:57 3/119 5250 Garnicia, Michael 28
21 18:00 2/92 3267 Dowland, Ross 46 Phoenix, AZ 17:35('00)
22 18:01 4/119 4090 Rehm, Jared 25 Tucson, AZ
23 18:04 1/38 3747 Hampton, Charles 15 Scottsdale, AZ
24 18:13 3/175 5610 Clarke, Tom 30
25 18:19 1/122 3507 Bell, Greg 39 Glendale, AZ
26 18:21 6/143 2967 Galindo, William 41 Phoenix, AZ 18:06('00)
27 18:27 2/60 4001 Norberg, Paul 50 Phoenix, AZ
28 18:32 2/38 3830 Jordan, Nicholas 13 Peoria, AZ
29 18:33 1/32 5842 Chischilly, Brandon ??? Event P/R!
30 18:38 2/122 3726 Gray, Michael 37 Phoenix, AZ Event P/R!
31 18:44 4/175 4353 Trimble, Dan 34
32 18:44 7/143 4649 Brown, Tim 40 Phoenix, AZ Event P/R!
33 18:46 3/60 3886 Lentzer, Buck 50 Tucson, AZ Event P/R!
34 18:49 5/119 2816 Cox, Anthony 26 Phoenix, AZ
35 18:50 8/143 3168 Hickok, Tim 42
36 18:51 3/38 5245 Zarzynski, Joe 14
37 18:52 5/175 4138 Saurer, Justin 32 Peoria, AZ
38 18:53 9/143 4197 Southall, Steven 40 Peoria, AZ
39 18:57 6/119 3422 McCann, Todd 29 Gilbert, AZ Event P/R!
40 18:59 10/143 4321 Cheperak, Mike 41 Phoenix, AZ
41 19:03 3/92 4387 Gustafason, Greg 46 The Dalles, OR
42 19:04 7/119 5625 Ruiz Garclo, Alberto 25
43 19:09 6/175 2910 Guess, Donald 31 Phoenix, AZ Event P/R!
44 19:13 3/122 3794 Holmes, Brian 37 Flagstaff, AZ
45 19:14 8/119 5868 Reitz, David 28
46 19:17 4/60 4006 Novak, Tim 54 Chandler, AZ
47 19:18 7/175 2846 Bickmore, Courtland 30 Gilbert, AZ
48 19:26 4/92 3582 Collins, Chuck 49 Tucson, AZ 18:33('98)
49 19:29 4/38 4770 Byerrum, Reese 14 Glendale, AZ
50 19:30 4/122 2045 Otis, Mike 38 Phoenix, AZ
51 19:38 8/175 5489 Bummer, Paul 34 19:01('00)
52 19:39 5/38 3635 Delgado, Ryan 15 Chandler, AZ 18:52('00)
53 19:40 5/122 5470 Sierra, Guillermo 37
54 19:42 3/26 3800 Hrad, Paul 22 Glendale, AZ Event P/R!
55 19:43 5/92 4250 Wagner, Robert 47 Flagstaff, AZ
56 19:46 6/92 2047 Rasmussen, Bob 46 Glendale, AZ Event P/R!
57 19:51 9/119 5253 Sullivan, Michael 26
58 19:52 10/119 5456 Stokes, Ryan 29 Event P/R!
59 19:53 9/175 5609 Berneuter, Jon 30
60 19:54 7/92 4941 Dellosso, Dan 45
61 19:55 4/26 5848 Rocha, Pedro 24
62 19:56 6/122 5010 Sadorf, Paul 39 Sierra Vista, AZ
63 20:01 4/31 3061 Steel, Jonathan 17 Glendale, AZ
64 20:02 5/31 3060 Steel, James 17 Glendale, AZ Event P/R!
65 20:04 5/60 2492 Norman, Howard 50 Scottsdale, AZ
66 20:05 8/92 4879 Saillo, Robert 49 Scottsdale, AZ
67 20:05 11/119 2336 Whitlark, Brian 28 Phoenix, AZ
68 20:08 7/122 4468 Barrett, Daniel 37 Mesa, AZ
69 20:09 8/122 2474 Pfeifer, Terry 36 Phoenix, AZ
70 20:09 6/38 5809 Gustafson, Ryan 15 Event P/R!
71 20:14 1/24 4191 Sorensen, Chuck 59 Scottsdale, AZ 18:33('97)
72 20:15 9/92 5881 Crane, Jeffrey 48 19:28('95)
73 20:16 10/175 2334 Ferlise, Jon 32 Tempe, AZ Event P/R!
74 20:17 11/175 4560 Stapleton, Dion 32 Phoenix, AZ
75 20:18 6/31 4224 Taylor, Trey 19 Phoenix, AZ
76 20:18 7/38 2361 Fedyski, Patrick 15 Phoenix, AZ
77 20:19 11/143 2012 Ryan, David 43 Phoenix, AZ
78 20:20 12/143 4776 Urias, Raul 42 Scottsdale, AZ 20:16('95)
79 20:21 10/92 4302 Hatch, Ron 46 Glendale, AZ Event P/R!
80 20:21 11/92 4198 Spencer, Bob 48 Mesa, AZ
81 20:22 9/122 3394 Daer, David 36 Tempe, AZ 19:08('99)
82 20:27 2/32 5843 Jake, Murphy ??? Event P/R!
83 20:29 7/31 2355 Brougher, Tom 16 Paradise Valley, AZ
84 20:29 8/31 2360 Voigt, Daniel 16 Phoenix, AZ
85 20:32 12/119 4909 Wittkowski, Scott 28 Tempe, AZ
86 20:34 12/175 4466 Singer, Harry 34 Phoenix, AZ Event P/R!
87 20:35 13/119 5874 Johnson, Mark 25
88 20:39 8/38 4230 Tofft, Matthew 14 Mesa, AZ
89 20:40 3/32 2870 Blaeser, Scott ??? Scottsdale, AZ Event P/R!
90 20:41 13/143 3223 Farrell, Timothy 42 Cave Creek, AZ Event P/R!
91 20:42 13/175 3855 King, Phil 34 Phoenix, AZ Event P/R!
92 20:45 14/175 3404 Polhemus, David 31 Cave Creek, AZ
93 20:45 14/119 4734 Perez, Gabriel 25 Phoenix, AZ
94 20:50 9/31 2364 Mackey, Dustin 17 Phoenix, AZ Event P/R!
95 20:53 1/11 4529 Branaman, Don 63 Tucson, AZ 20:30('97)
96 20:54 15/175 2161 Taylor, Eric 32 Glendale, AZ Event P/R!
97 20:54 10/31 2969 Laplante, Eric 16 Avondale, AZ
98 20:57 16/175 3801 Hubbard, Robert 33 Scottsdale, AZ 20:42('00)
99 20:58 14/143 2073 Bluestein, David 44 Chandler, AZ Event P/R!
100 20:59 17/175 2145 Holzer, Blair 34 Phoenix, AZ 19:09('97)
101 21:01 15/143 4357 Chavarria, Michael 40 Phoenix, AZ 19:26('97)
102 21:02 6/60 5469 Ortega, Danny 50 Event P/R!
103 21:02 11/31 4824 Brooks, Andrew 16 Phoenix, AZ Event P/R!
104 21:03 2/11 2370 Robinson, Dwane 61 Bloomfield, NM 20:56('99)
105 21:04 12/92 3599 Courtney, Joe 45 Boulder, CO
106 21:05 16/143 4336 Packard, Billy 43 Phoenix, AZ 16:28('98)
107 21:07 15/119 4415 Benedict, Jeffrey 29 Scottsdale, AZ
108 21:09 17/143 5864 Ruth, Steve 41
109 21:09 7/60 4940 Houk, Joseph 50 Paradise Valley, AZ 19:36('96)
110 21:10 18/143 3976 Monty, Jim 40 Tempe, AZ
111 21:11 9/38 4564 Griffen, Scott 13 Scottsdale, AZ
112 21:12 16/119 5817 Kaufman, Robert 26 20:20('99)
113 21:12 5/26 4999 Pitterle, Kurt 24 Glendale, AZ
114 21:16 13/92 2952 Bucca, Michael 46 Scottsdale, AZ
115 21:16 19/143 3904 Loeb, Mark 41 Colorado Spring, CO 19:06('00)
116 21:17 20/143 4449 Song, Mitchell 43 Scottsdale, AZ 20:09('99)
117 21:18 14/92 3564 Caudell, Stacy 49 Phoenix, AZ Event P/R!
118 21:19 17/119 4425 McDonald, Joe 26 Glendale, AZ
119 21:20 10/38 2484 Hummel, Ryan 15 Higley, AZ
120 21:22 21/143 2957 Harris, Jon 41
121 21:22 18/119 2821 Haberlin, Brian 27 Tempe, AZ
122 21:24 19/119 4348 Bacon, Kyle 27 Scottsdale, AZ
123 21:26 22/143 2044 Kreusch, Tom 41 Chandler, AZ 20:38('00)
124 21:26 6/26 3311 Black, Christopher 23 Goodyear, AZ 20:26('99)
125 21:28 15/92 3468 Fathe, Fred 49 Phoenix, AZ 21:14('97)
126 21:28 20/119 4269 White, Timothy 25 Chandler, AZ
127 21:29 10/122 2242 Luciano, Michael 38 Gilbert, AZ
128 21:31 11/122 5022 Steg, James 36 Waddell, AZ
129 21:32 23/143 5480 Cleary, Walt 44
130 21:35 24/143 4795 Loma, Herman 40 Mesa, AZ
131 21:36 12/122 2129 Royalty, Chuck 37 Tempe, AZ
132 21:36 13/122 2246 Owens, Steven 39 Phoenix, AZ
133 21:36 14/122 2046 Pamperin, Steve 36 Scottsdale, AZ 21:16('00)
134 21:41 15/122 2922 Barranca, Fernando 39 Mesa, AA
135 21:46 16/92 4504 McCarthy, Joe 46 Tempe, AZ
136 21:48 18/175 4052 Peterson, Todd 34 Mesa, AZ
137 21:50 21/119 3469 Augustine, Kelly 27 Chandler, AZ
138 21:50 19/175 3383 Solomon, Lance 31 Chandler, AZ
139 21:53 16/122 4004 Northrup, John 36 Avondale, AZ
140 21:55 17/92 2088 Jackson, Jim 46 Phoenix, AZ Event P/R!
141 21:55 25/143 2080 Dong, Yuan 42 Phoenix, AZ 21:01('00)
142 21:56 22/119 2507 Guideseth, Matt 25
143 21:56 20/175 4843 Driscoll, John 30 Phoenix, AZ 19:13('98)
144 21:57 21/175 4490 Case, David 30
145 21:57 17/122 2377 Rangel, Ron 39 Phoenix, AZ Event P/R!
146 21:58 8/60 2989 Matzner, Patrick 53 Phoenix, AZ Event P/R!
147 21:59 23/119 2438 Thompson, Matthew 29 Scottsdale, AZ
148 21:59 11/38 3268 Francis, Robert 14 Mesa, AZ Event P/R!
149 21:59 18/122 3562 Cate, Fristian 36 Phoenix, AZ
150 22:00 22/175 4544 Mancilla, Gilbert 30 Phoenix, AZ
151 22:00 24/119 2317 Watkins, Kristian 26 Scottsdale, AZ
152 22:01 23/175 5633 Rubin, Daniel 32
153 22:02 19/122 4323 Ortega, John 36 Phoenix, AZ
154 22:02 24/175 2462 Kozlowski, Mark 31 Glendale, AZ Event P/R!
155 22:03 18/92 2413 Sienicki, Jim 49 Phoenix, AZ 21:04('98)
156 22:03 20/122 4982 Albuquerque, Felipe 36 Phoenix, AZ
157 22:04 12/38 4452 Sommer, Evan 15 Phoenix, AZ Event P/R!
158 22:06 25/175 3624 Davis, Maverick 31 Phoenix, AZ
159 22:06 26/175 3572 Clark, Kenneth 31 Scottsdale, AZ
160 22:08 12/31 5465 Strutton, Donnald 18 19:40('00)
161 22:09 25/119 4901 Knight, Sean 29 Phoenix, AZ Event P/R!
162 22:09 13/38 2897 Felsenthal, Bret 13 Phx, AZ Event P/R!
163 22:09 21/122 4855 McGinn, John 38 Phoenix, AZ
164 22:10 22/122 4810 Mier, Andy 38 Phoenix, AZ
165 22:11 7/26 4823 Peterson, Kevin 22 Scottsdale, AZ
166 22:13 4/32 4902 Backstrom, Steve ??? Phoenix, AZ Event P/R!
167 22:13 8/26 3567 Chelton, Brad 23 Scottsdale, AZ
168 22:14 26/119 4908 Suckow, Todd 28 Tempe, AZ Event P/R!
169 22:15 26/143 4921 Paulus, Jay 40 Glendale, AZ
170 22:16 9/26 5624 Black, Juyson 24
171 22:17 19/92 5224 Ramirez, Peter 46 20:10('95)
172 22:18 14/38 4505 Russo, Tim 15 Paradise Valley, AZ
173 22:19 15/38 4933 Simsar, Aram 14 Phoenix, AZ Event P/R!
174 22:19 20/92 4271 Whitman, Jim 45 Scottsdale, AZ
175 22:21 27/143 4987 Kristol, Ira 42 Scottsdale, AZ Event P/R!
176 22:22 3/11 2491 Forman, Andy 61 Scottsdale, AZ 21:16('96)
177 22:22 27/175 2321 Dray, Travis 31 Scottsdale, AZ Event P/R!
178 22:22 28/143 3648 Downing, Douglas 44 Scottsdale, AZ 21:06('00)
179 22:23 27/119 4756 Steinmeyer, Rob 26 Scottsdale, AZ
180 22:23 28/175 2521 Bailey, Danny 34 Tempe, AZ
181 22:24 23/122 2847 Field, David 35 Gilbert, AZ
182 22:27 29/143 5479 Werney, Bob 43
183 22:28 21/92 4477 Thomas, Ian 47 Glendale, AZ 20:36('97)
184 22:28 29/175 4797 Weber, Adam 31 Phoenix, AZ Event P/R!
185 22:30 4/11 5492 De Simone, Antonio 62
186 22:31 30/175 4040 Patterson, Lance 32 Tempe, AZ Event P/R!
187 22:31 13/31 3308 Benally, Michael 18 Glendale, AZ
188 22:32 16/38 3802 Hull, Matthew 13 Phoenix, AZ
189 22:32 28/119 4499 Dentkowski, Chad 29
190 22:32 9/60 4647 Baran, Dan 53 Phoenix, AZ
191 22:32 30/143 2427 Fry, Brian 41 Peoria, AZ
192 22:33 31/175 3398 Shillito, Scott 30 Mesa, AZ 21:40('00)
193 22:34 29/119 2437 Neal, Gerald 27 Phoenix, AZ
194 22:35 2/24 2384 Albrecht, Chuck 56 Phoenix, AZ
195 22:37 31/143 5020 Kennedy, Brien 41 Scottsdale, AZ
196 22:38 30/119 3044 Sanz, Oscar 29 Glendale, AZ
197 22:38 24/122 5463 Stephan, Joseph 39
198 22:40 3/24 2512 Lorenz, Robin 55 Cave Creek, AZ
199 22:41 32/143 5847 Dosmann, Joe 40
200 22:41 32/175 3264 Dock, Aaron 32 Gilbert, AZ 20:45('00)
201 22:41 33/143 3321 Macgregor, Rexford 43 Phoenix, AZ 21:51('00)
202 22:42 14/31 4351 Shaw, Anthony 16 Phoenix, AZ
203 22:43 34/143 2259 Sarino, Ken 43 Chandler, AZ
204 22:43 22/92 2884 Perez, Luis 46 Phoenix, AZ
205 22:45 33/175 2679 Amerman, Steve 31 Event P/R!
206 22:45 5/32 3236 Ramos, Richard ??? Avondale, AZ
207 22:45 25/122 5240 Katsenes, Thomas 35
208 22:46 35/143 4561 Crenshaw, Chauncey 42 Phoenix, AZ 20:37('98)
209 22:47 31/119 5471 Bidwill, Tim 29
210 22:48 26/122 5883 Tonemah, Randall 39 21:23('97)
211 22:48 27/122 3628 Day, Gene 38 Scottsdale, AZ
212 22:49 28/122 5264 Johnson, Darrin 36
213 22:50 23/92 3924 Mann, Greg 48 Scottsdale, AZ
214 22:50 29/122 5858 Fairbanks, Don 37
215 22:52 36/143 3215 Norris, Benjamin 40 Phoenix, AZ 21:34('96)
216 22:53 32/119 5867 Cesiel, Joe 28
217 22:54 34/175 3396 Emerson, William 31 Peoria, AZ
218 22:54 37/143 3479 Balady, Edward 41 Phoenix, AZ
219 22:55 35/175 2432 Gadow, Blaine 32 Phoenix, AZ 22:17('95)
220 22:57 30/122 3148 Castillo, Sammy 35 Chandler, AZ 21:18('99)
221 22:57 33/119 5220 Martinez, Steve 28
222 22:58 38/143 2023 McCrobie, Daniel 44 Scottsdale, AZ
223 22:58 34/119 4492 Malish, Jacob 26 Phoenix, AZ
224 22:59 39/143 2304 Peoples, Derrick 41 Phoenix, AZ 20:53('99)
225 23:00 17/38 5003 Sazdoff, Andrew 15 Glendale, AZ
226 23:00 40/143 4444 Pafford, Greg 42 Phoenix, AZ
227 23:02 35/119 5286 Marin Hernandez, Robinso 25
228 23:03 41/143 3320 Krainik, Tony 42 Litchfield Park, AZ
229 23:05 6/32 2068 Crase, Rod ??? Phoenix, AZ
230 23:05 31/122 2419 Watson, Andrew 37 Phoenix, AZ
231 23:06 24/92 3189 Chavez, John 45 Mesa, AZ 22:17('00)
232 23:06 15/31 2163 Clancy, Trevor 17 Peoria, AZ 22:22('00)
233 23:07 7/32 28644 Nfn, Nfn ???
234 23:08 32/122 3409 Troth, Steve 35 Scottsdale, AZ
235 23:08 10/60 3960 Merkel, Greg 54 Tempe, AZ Event P/R!
236 23:10 33/122 3446 Abeln, Rob 39 Phoenix, AZ Event P/R!
237 23:10 34/122 3285 Laverman, Mark 35 Phoenix, AZ
238 23:11 36/119 5841 Lewis, Derek 29 20:25('00)
239 23:11 18/38 4031 Parker, Ben 15 Phoenix, AZ
240 23:11 25/92 3342 Humpage, Anthony 46 Scottsdale, AZ Event P/R!
241 23:12 42/143 5453 Cates, Ron 42 22:20('99)
242 23:12 26/92 4312 Allen, Michael 45 Phoenix, AZ
243 23:12 36/175 4747 Raney, Carrington 32 Glendale, AZ
244 23:13 27/92 2018 Velde, Scott 45 Chandler, AZ 22:25('96)
245 23:14 35/122 4530 Radeztsky Jr, Ronald 37 Chandler, AZ
246 23:16 36/122 5009 Lockard, Casey 36 Scottsdale, AZ Event P/R!
247 23:17 37/175 3378 Kolovos, Michael 31 Chandler, AZ Event P/R!
248 23:17 43/143 2833 Mussigman, Steve 41 Scottsdale, AZ
249 23:17 28/92 4459 Kahn, Daniel 49 Scottsdale, AZ
250 23:18 8/32 3069 Maruer, Mike ??? Phoenix, AZ
251 23:19 38/175 3263 Daer, Jeff 34 Scottsdale, AZ 17:49('96)
252 23:19 37/122 5039 Hundley, Brett 36 Mesa, AZ 21:32('99)
253 23:19 39/175 3494 Baruch, Michael 33 Tucson, AZ Event P/R!
254 23:20 40/175 2106 Weldy, Pete 31 Tempe, AZ 22:19('00)
255 23:22 10/26 3087 Hillery, Chris 21 Glendale, AZ
256 23:22 29/92 2071 Velasquez, Manuel 47 Peoria, AZ
257 23:24 30/92 9502 Ferrarin, John 45 21:25('00)
258 23:25 1/5 2528 Kaufman, Derek 11 Scottsdale, AZ
259 23:25 37/119 3918 Maloney, Timothy 27 Phoenix, AZ
260 23:26 44/143 2146 Kaufman, David 41 Scottsdale, AZ 21:28('00)
261 23:26 31/92 4028 Pape, Richard 45 Scottsdale, AZ
262 23:27 41/175 5808 Burke, Agel 33
263 23:28 1/2 4527 Chapdelain, William 71 Tucson, AZ
264 23:29 19/38 3316 Godinez, Raymond 12 Phoenix, AZ
265 23:29 45/143 3227 Wigboldy, Ken 44 Chandler, AZ
266 23:29 11/60 2689 Kowaleski, Ed 51 23:17('98)
267 23:30 38/119 2391 Lafors, Jean-Paul 29 Phoenix, AZ
268 23:30 42/175 3360 Winch, Paul 31 Phoenix, AZ
269 23:31 1/3 2899 Palais, Joe 65 Tempe, AZ Event P/R!
270 23:32 20/38 4411 Webb, Bryan 12 Phoenix, AZ
271 23:32 21/38 4410 Cooper, Gary 13 Phoenix, AZ Event P/R!
272 23:33 43/175 5278 Finnesan, Rich 32
273 23:38 32/92 3701 Garlotte, Bart 48 Phoenix, AZ
274 23:39 39/119 5205 Ritchhart, Ryan 28 21:25('99)
275 23:40 44/175 3897 Lewis, Douglas 32 Tempe, AZ 22:59('00)
276 23:40 45/175 3617 Dana, Michael 33 Peoria, AZ
277 23:42 46/143 2971 Mata, Jesse 43 Glendale, AZ
278 23:42 38/122 2839 Schramm, David 38 Phoenix, AZ Event P/R!
279 23:43 47/143 2119 Jeffery, Robert 44 Gilbert, AZ 19:44('99)
280 23:43 33/92 3706 Geake, Robert 48 Phoenix, AZ 22:42('99)
281 23:44 48/143 3006 Abbott, Peter 42 Phoenix, AZ 21:00('99)
282 23:44 49/143 4536 Stephens, Scott 44 Mesa, AZ 22:52('97)
283 23:45 34/92 4968 Nafziger, James 47 Phoenix, AZ 23:36('98)
284 23:46 50/143 2470 Smith, Donald 43 Phoenix, AZ
285 23:46 12/60 5227 Hunsinger, Rich 53
286 23:47 40/119 3012 Utterback, Jared 26 Phoenix, AZ
287 23:47 46/175 4854 Stewart, Travis 34 Phoenix, AZ
288 23:47 41/119 3340 Hess, David 25 Phoenix, AZ
289 23:49 39/122 2019 Armstrong, Mark 39 Glendale, AZ
290 23:49 51/143 3310 Benavides, Pete 41 Phoenix, AZ 21:16('97)
291 23:50 52/143 2063 Kultala, Paul 41 Chandler, AZ
292 23:50 42/119 2149 Diamond, Matthew 29 Phoenix, AZ
293 23:50 13/60 5229 Lee, James 51 20:11('97)
294 23:50 40/122 4075 Potts, Kevin 35 Phoenix, AZ 22:50('98)
295 23:51 41/122 3106 Casaus, Joseph 38 Phoenix, AZ 22:50('00)
296 23:51 53/143 5491 Sapp, Charles 44
297 23:52 47/175 3912 Mackey, Don 33 Scottsdale, AZ
298 23:53 43/119 4954 McLeod, Malcolm 25
299 23:54 16/31 3333 Witzke, Daniel 17 Phoenix, AZ Event P/R!
300 23:55 11/26 2954 Parson, Ryan 24 Gilbert, AZ
301 23:57 17/31 4796 Humphrey, Dwain 16 Apache Junction, AZ
302 23:57 54/143 2986 Trevizo, Martin 44 Phoenix, AZ
303 23:58 48/175 2131 Schenkenberger, Carey 30 Chandler, AZ
304 23:58 49/175 3435 Floersch, Jim 34 Chandler, AZ
305 23:58 9/32 4409 Morin, Jerry ??? Scottsdale, AZ
306 23:59 55/143 4154 Schwendler, Carl 42 Phoenix, AZ
307 23:59 14/60 2693 Steging, Jon 53 20:56('97)
308 23:59 50/175 4060 Pierce, Steve 33 Scottsdale, AZ Event P/R!
309 24:00 44/119 4543 Dray, Casey 25 Scottsdale, AZ
310 24:00 42/122 3224 Jorde, Paul 37 Phoenix, AZ
311 24:00 51/175 3434 Christensen, Kirk 33 Chandler, AZ
312 24:01 52/175 2487 Wohrle, Brian 30 Glendale, AZ Event P/R!
313 24:03 45/119 5211 Stein, Timothy 25
314 24:04 4/24 3280 Schuricht, David 58 Phoenix, AZ Event P/R!
315 24:04 10/32 3348 Nomkin, Joel ??? Phoenix, AZ
316 24:05 15/60 3121 Reghabi, Saeed 54 Phoenix, AZ Event P/R!
317 24:07 16/60 3115 Beaupre, Chris 51 Phoenix, AZ 22:31('00)
318 24:07 53/175 3819 Jancarole, Michael 33 Peoria, AZ
319 24:08 43/122 3489 Barnhart, Arnie 38 Madison, AL
320 24:08 54/175 5882 Forsberg, Bob 33
321 24:09 22/38 2354 Chay, John 14 Scottsdale, AZ
322 24:09 23/38 2362 Stevenson, Brad 15 Scottsdale, AZ
323 24:09 56/143 2117 Haase, Jesse 42 Chandler, AZ 22:39('98)
324 24:10 46/119 4236 Upban, Joseph 27 Gilbert, AZ
325 24:10 44/122 2810 Caviasca, Ken 39 Phoenix, AZ
326 24:11 45/122 3384 Brown, Gregory 38 Tempe, AZ
327 24:11 57/143 4758 Zabilski, Steve 44 Phoenix, AZ Event P/R!
328 24:11 18/31 5623 Flynn, Bryan 19
329 24:12 17/60 2461 Leinheiser, Bill 53 Tempe, AZ 22:54('97)
330 24:12 11/32 6017 Nfn, Nfn ???
331 24:14 58/143 5475 Brennan, Mark 40
332 24:15 59/143 3367 Swan, James 41
333 24:15 47/119 5254 Schonaerts, Dave 26
334 24:16 48/119 5252 Sullivan, Paul 28
335 24:16 49/119 3883 Leahy, Josh 28 Mesa, AZ Event P/R!
336 24:17 18/60 4856 Davalos, Gary 52 Phoenix, AZ 22:30('98)
337 24:17 55/175 3191 Coleman, Ron 33 Chandler, AZ
338 24:17 56/175 5461 Kopp, Steve 30
339 24:18 57/175 4474 Deserto, Mark 32 Phoenix, AZ
340 24:19 58/175 5006 Esker, Jeffrey 30 Mesa, AZ
341 24:19 60/143 4896 Montoya, Poncy 43 Phoenix, AZ 21:29('98)
342 24:19 50/119 2864 Rudinsky, Michael 25 Scottsdale, AZ
343 24:20 61/143 5473 Bribiescas, Henry 40
344 24:20 62/143 5833 Loftus, Martin 44 22:49('00)
345 24:20 59/175 3670 Farrar, Damon 32 Peoria, AZ
346 24:21 46/122 3122 Short, John 39 Phoenix, AZ Event P/R!
347 24:21 35/92 2032 Bratlien, Lloyd 47 Glendale, AZ Event P/R!
348 24:22 12/26 4496 Cooke, Jesse 24 Tempe, AZ
349 24:23 47/122 2274 Longo, Nick 35 Tucson, AZ
350 24:23 36/92 4048 Perkins, Bill 49 Phoenix, AZ 22:37('99)
351 24:24 19/31 5292 Mendez, Fabian 18
352 24:24 63/143 3135 Ramuz, David 44 Phoenix, AZ Event P/R!
353 24:24 60/175 4461 Walt, Robb 34 Chandler, AZ 23:27('99)
354 24:25 61/175 3923 Manley, Jim 31 Tempe, AZ
355 24:25 62/175 4260 Wedel, Nick 32 Phoenix, AZ
356 24:26 48/122 2423 Contreras, James 37 Chandler, AZ
357 24:27 64/143 4767 Rowland, Don 40 Phoenix, AZ
358 24:28 19/60 4340 Keogh, Dennis 51 20:12('96)
359 24:28 63/175 5234 Thomas, Joy 33
360 24:28 65/143 4078 Propps, Tim 40 Phoenix, AZ Event P/R!
361 24:28 5/24 4014 Oliva, Robert 59 Paradise Valley, AZ
362 24:29 64/175 5474 Dosmann, Alan 30
363 24:29 37/92 4279 Willets, Mark 46 Phoenix, AZ 21:13('95)
364 24:30 65/175 4813 Stuot, Mike 32 Scottsdale, AZ
365 24:30 66/143 3729 Griffin, Bob 43 Phoenix, AZ
366 24:30 51/119 4249 Wagner, Mike 27 Tucson, AZ Event P/R!
367 24:31 13/26 2838 Rutberg, Matthew 24 Scottsdale, AZ
368 24:31 66/175 5485 Weiss, William 34
369 24:32 49/122 3506 Belanger, Greg 35 Cave Creek, AZ
370 24:33 50/122 9501 Marcanio, Pat 38
371 24:34 67/175 3045 Simonsen, Steen 32 Glendale, AZ
372 24:35 20/31 4335 Vega, Joshua 19 Apache Junction, AZ
373 24:35 68/175 2369 Deckinger, Clayton 33 Phoenix, AZ Event P/R!
374 24:36 67/143 3119 Lamb, Paul 41 Phoenix, AZ
375 24:38 52/119 3372 Chu, Gregory 25 Phoenix, AZ
376 24:38 69/175 5275 Aleman, Danny 32
377 24:39 20/60 4782 Adams, Bryan 54 Buckeye, AZ 21:12('99)
378 24:40 53/119 3865 Korenblat, Michael 29 Phoenix, AZ
379 24:40 70/175 2335 East, Scott 34 Scottsdale, AZ
380 24:40 71/175 3364 Row, Bobby 34 Gilbert, AZ
381 24:41 72/175 3041 Nebb, Matthew 33 Glendale, AZ
382 24:41 68/143 4916 Jefferson, Dennis 42 Scottsdale, AZ Event P/R!
383 24:43 54/119 2945 Haversalk, Andy 28 Scottsdale, AZ
384 24:43 73/175 3035 Bertelsen, Peter 31 Glendale, AZ 21:37('00)
385 24:43 55/119 2493 Swanson, Lu 25
386 24:44 14/26 2944 Gruenwald, Trent 23 Scottsdale, AZ
387 24:45 74/175 5627 Nelson, Ted 34 Event P/R!
388 24:45 51/122 5828 Flores, Carlos 37 23:49('00)
389 24:45 75/175 4332 Trevino, Art 32 Mesa, AZ
390 24:46 24/38 5820 Chambers, Mitchell 13
391 24:46 56/119 4424 Floyd, Brian 26 Goodyear, AZ
392 24:46 15/26 4838 Lee, Brian 24 Scottsdale, AZ
393 24:47 21/31 4973 Hartzel, Patrick 17 Scottsdale, AZ 23:53('99)
394 24:47 69/143 5648 Vanden Bosscht, Patrick 40
395 24:47 52/122 4148 Schleier, Bradley 39 Phoenix, AZ
396 24:48 76/175 4974 Fredericks, Chris 31 Scottsdale, AZ
397 24:49 53/122 4540 Henehan, Michael 39 Scottsdale, AZ Event P/R!
398 24:50 57/119 5846 Stam, Sean 27
399 24:50 38/92 2504 James, Thomas 45
400 24:51 70/143 3250 Tapp, Charles 41 Scottsdale, AZ Event P/R!
