Raceplace Events - Phoenix, AZ (602) 277-4333
Runner's Den 5K Classic February 8, 2004
Official Results
3.107 Miles - 450 Finishers: 210 Males, 240 Females
Legend:
blue=award winner;
bold=P/R for this course (Raceplace info only)
5K Run Finishers - Alphabetic Order
Fin Finish Div/Tot Bib# Name Age City, State P/R Info
Pos Time Pos/Fin
190 37:31 26/38 11 Adams, Darlene 44 Mesa, AZ
185 36:41 25/38 1644 Allegretto, Evelyn 43
156 30:18 2/4 16 Allen, Ed 76 Sun City, AZ 24:21('97)
113 27:17 21/30 23 Amundsen, Paul 43 Scottsdale, AZ 25:22('03)
93 25:42 16/20 25 Amundsen, Stanley 15 Scottsdale, AZ 25:04('03)
4 16:45 1/31 1605 Anderson, Erik 32
158 34:12 21/24 1685 Anderson, Jalisa 12
116 31:48 13/32 27 Andrews, Ann 39 Phoenix, AZ
203 40:01 28/38 1664 Ange, Janis 41
16 19:04 2/30 28 Anstead, Bradley 40 Peoria, AZ
186 36:45 27/32 30 Apple, Karen 37 Tolleson, AZ
184 33:13 5/5 1154 Armbrecht, David 24 Phoenix, AZ
137 28:43 3/5 33 Arthur, Chuck 71 Phoenix, AZ 21:56('93)
146 29:48 23/30 1679 Aschenbach, Ron 44
9 21:33 4/12 1184 Auther, Brette 18 Phoenix, AZ
194 39:04 22/24 1670 Bailey, Erin 29
68 24:12 10/20 1907 Ballard, Tyler 14
44 26:33 6/38 1678 Balsiger, Debbie 42
45 26:34 3/24 59 Barnes, Nancy 47 Kennesaw, GA
77 28:54 8/32 64 Barta, Margaret 38 Chandler, AZ
211 41:26 30/33 66 Bartelson, Robin 34 Glendale, AZ
209 41:24 23/24 67 Bartelson, Shelby 12 Glendale, AZ
124 32:04 15/32 68 Barth-Lindblom, Wanda 39 Phoenix, AZ
180 35:32 23/38 72 Bartlett, Lori 41 Scottsdale, AZ Event P/R!
193 35:29 8/10 73 Bartlett, Taylor 10 Scottsdale, AZ
101 26:33 4/12 77 Baty, Doug 59 Glendale, AZ 26:21('03)
42 21:53 9/33 1608 Baum, Randy 46
27 24:27 4/33 82 Bea, Karen 31 Phoenix, AZ
159 34:14 9/17 1167 Berry, Darlene 50 Paradise Valley, AZ
34 21:25 5/15 1666 Berube, Brian 39
206 40:53 29/38 95 Bevery, Sue 44 Phoenix, AZ
101 30:51 1/3 98 Birchfield, Rose 60 Surprise, AZ Event P/R!
32 21:19 8/31 99 Birchler, John 32 Scottsdale, AZ
144 29:22 22/31 1255 Birdsall, Neil 34 Phoenix, AZ Event P/R!
62 23:31 12/33 102 Blackburn, Tim 46 Chandler, AZ 20:25('95)
146 33:18 6/10 104 Blazer, Jennifer 11 Scottsdale, AZ
147 33:21 15/38 105 Blazer, Marcia 41 Scottsdale, AZ 25:21('91)
110 31:28 10/32 107 Blubaugh, Stefani 36 Scottsdale, AZ
116 27:29 4/10 111 Bobian, Jacob 6 Glendale, AZ
64 23:43 11/30 113 Boll, Jeffrey 41 Mesa, AZ
117 27:31 19/20 114 Boll, Jefte 15 Mesa, AZ
155 30:09 24/31 115 Bolton, Craig 32 Chandler, AZ
64 27:54 7/33 116 Bolton, Michelle 31 Chandler, AZ
166 31:14 3/3 1653 Bosman, Ronnie 66
105 31:13 4/8 118 Boucos, Pat 56 Phoenix, AZ 24:14('97)
100 30:46 16/33 119 Bowman, Christine 33 Scottsdale, AZ
22 23:51 3/33 1631 Bray, Cylinda 32
114 31:37 12/32 124 Breen, Judith 38 Tempe, AZ
181 36:09 11/17 1155 Brennemann, Sheila 52 Phoenix, AZ 32:02('02)
193 38:39 18/24 127 Broadhurst, Pam 47 Phoenix, AZ
53 27:20 3/17 129 Brown, Beverly 50 Gasport, NY
139 32:49 16/24 136 Bumgardner, Michelle 28 Phoenix, AZ
182 32:55 29/33 1208 Burke, Dan 49 Phoenix, AZ 22:15('99)
141 32:54 15/24 1209 Burke, Kate 46 Phoenix, AZ
17 22:35 2/33 144 Byal, Amy 33 Phoenix, AZ Event P/R!
40 21:52 8/33 1613 Cahoon, Bradley 48
168 31:18 27/31 146 Calvo, Oscar 34 Phoenix, AZ
105 26:46 9/15 147 Campbell, Howard 37 Mesa, AZ
201 37:56 31/33 149 Campos, Danny 49 Phoenix, AZ
228 47:49 1/1 152 Carlson, Mary Lou 76 Sun City, AZ
74 24:26 10/31 1628 Carlson, Rod 33 Event P/R!
31 21:17 2/8 159 Caruso, Mike 29 Phoenix, AZ
207 40:59 31/32 169 Chappell, Michelle 35 Phoenix, AZ
81 29:29 12/38 170 Chavez, Lorri 43 Phoenix, AZ
27 20:45 3/15 174 Chichester, John 35 Phoenix, AZ 20:04('03)
178 35:31 24/32 177 Chrisbacher, Marlene 35 Glendale, AZ
221 46:41 33/38 1236 Clark, Betsy 40 Phoenix, AZ
197 36:29 15/16 1235 Clark, Jim 50 Phoenix, AZ
224 47:13 34/38 182 Clark, Kimberly 41 Glendale, AZ
112 27:16 20/30 183 Clark, Thomas 43 Glendale, AZ
74 28:44 7/24 192 Cochran, Tammy 25 Phoenix, AZ
106 26:47 19/30 200 Coney, John 43 Glendale, AZ
99 30:44 13/38 206 Conway, Carolyn 41 Phoenix, AZ Event P/R!
24 20:28 2/20 207 Conway, Chris 14 Phoenix, AZ Event P/R!
63 23:36 10/30 208 Conway, John 41 Phoenix, AZ
82 29:30 3/10 209 Conway, Katie 11 Phoenix, AZ
167 34:27 22/32 1672 Corbin, Tanya 35 33:10('03)
103 31:00 17/33 216 Couch, Heather 33 Glendale, AZ
5 16:50 3/8 1676 Cozet, Benu 18
112 31:36 11/32 222 Crane, Karen 39 Chandler, AZ
239 1:50:54 24/24 224 Croci, Debbie 45 Chandler, AZ
114 27:25 5/16 228 Curran, Thomas 51 Phoenix, AZ Event P/R!
90 25:23 15/20 1181 Cutler, Geoff 14
192 35:20 29/30 245 Davis, Brian 44 Scottsdale, AZ
10 21:34 1/17 247 Davis, Karen 54 Peoria, AZ 20:20('95)
135 28:40 7/10 248 Davis, Phil 61 Peoria, AZ 23:05('95)
178 32:11 11/16 249 Dawson, Gary 52 Phoenix, AZ
208 41:23 30/38 251 De Jesus, Anna 43 Chandler, AZ
145 33:15 6/7 252 De La Torre, Ariana 24 Phoenix, AZ
57 23:06 3/10 1677 De Simone, Antonio 64
80 25:01 1/10 261 Del Giorno, Alex 10 Phoenix, AZ
89 29:57 8/24 262 Del Giorno, Colleen 47 Phoenix, AZ
149 29:56 5/10 263 Del Giorno, Danny 7 Phoenix, AZ
81 25:02 13/30 264 Del Giorno, Jim 43 Phoenix, AZ
212 41:28 31/38 269 Dennhardt, Laurie 44 Chandler, AZ
65 28:07 11/12 1187 Depaolo, Jessica 17 Scottsdale, AZ
119 31:56 6/17 1225 Deustch, Alice 53 Phoenix, AZ
219 46:03 4/4 272 Diana, Lucy 65 Scottsdale, AZ 38:18('01)
59 23:14 8/20 1617 Dick, Kyle 12
131 28:35 1/3 276 Diehn, Bodo 69 Scottsdale, AZ 21:34('95)
133 28:39 23/33 277 Diel, Timothy 46 Tempe, AZ 28:33('01)
151 33:37 16/38 1204 Digilio, Carrie 41 Phoenix, AZ
213 41:37 19/24 280 Divine, Karen 48 Phoenix, AZ
210 41:25 10/10 281 Divine, Sarah 10 Phoenix, AZ
79 24:59 2/12 284 Donanico, Joe 59 Phoenix, AZ
22 20:25 1/10 1641 Donoghue, Ed 64 17:21('91)
20 23:13 3/38 1602 Dougherty, Nancy 42
216 42:10 20/24 289 Dresser, Patty 49 Phoenix, AZ 33:45('01)
125 32:09 16/32 291 Drews, Tracy 37 Gilbert, AZ
109 27:09 6/10 1623 Dudek, Chuck 64 26:36('03)
43 26:32 2/8 1625 Dudek, Rose Marie 57
188 33:47 7/10 1688 Dudzinski, Bryce 9
199 37:44 9/10 1687 Dudzinski, Stefan 9
76 24:38 11/31 1671 Dunn, Barton 31
161 34:16 16/24 297 Dunn, Kathleen 45 Mesa, AZ
17 19:27 3/33 1186 Durkee, Don 46 Phoenix, AZ 18:04('00)
166 34:26 24/33 1669 Eageeston, Jene 31
42 26:25 5/38 301 Eaton, Denise 44 Glendale, AZ
16 22:21 4/24 303 Eckert, Dawn 13 Temp, AZ 21:40('02)
196 39:22 29/32 1254 Eddly, Melissa 35 Phoenix, AZ
11 18:28 1/33 306 Edwards, David 47 Glendale, AZ 16:51('91)
41 21:52 4/30 311 Egan, Sean 41 Phoenix, AZ
204 38:58 10/10 312 Eggeling Sr, Helmuth 60 Scottsdale, AZ 38:21('02)
205 38:59 31/31 313 Eggeling,Jr, Helmuth 31 Scottsdale, AZ
107 31:17 11/24 317 Elder, Lisa 28 Phoenix, AZ
1 18:43 1/32 321 Ellickson, Beth 37 Glendale, AZ 17:10('99)
129 32:19 20/33 1673 Elterich, Angela 30
51 22:32 7/20 322 Enciso, Andrew 14 Phoenix, AZ
96 26:16 17/33 323 Enciso, Mario 45 Phoenix, AZ Event P/R!
181 32:29 13/16 327 Erikson, Peter 54 Gilbert, AZ 28:25('02)
49 26:49 11/24 1684 Etsitty, Sachell 15
123 27:58 16/31 331 Ewell, James 33 Scottsdale, AZ
48 22:20 2/16 334 Facinelli, Bill 51 Phoenix, AZ
137 32:45 8/17 336 Facinelli, Diane 52 Phoenix, AZ Event P/R!
57 27:30 8/38 338 Fairall, Anne 42 Tucson, AZ
118 27:32 6/16 339 Fairall, Brad 50 Tucson, AZ
222 46:45 8/8 341 Fairbanks, Ruth 55 Phoenix, AZ
145 29:44 25/33 346 Fassett, Tom 48 Mesa, AZ
51 26:56 4/24 1252 Fegan, Kate 28 Phoenix, AZ
209 48:07 16/16 353 Fields, Jerry 54 Phoenix, AZ
72 24:17 11/20 1226 Fisher, Jayce 14 Phoenix, AZ
26 24:26 6/24 1227 Fisher, Jennifer 15 Phoenix, AZ
127 32:13 7/17 354 Flaherty, Claudia 50 Phoenix, AZ Event P/R!
160 30:46 8/16 1633 Fleck, James 52
240 2:02:21 32/32 356 Fleming, Joey 35 Peoria, AZ
53 22:37 7/30 358 Flynn, Kellan 40 Boulder, CO
56 22:59 4/8 362 Flynn, Ryan 16 Gilbert, AZ
130 32:29 15/24 364 Foley, Beth 28 Chandler, AZ
147 29:51 4/5 370 Frandsen, Jack 71 Morristown, AZ 24:58('97)
13 22:07 3/24 371 Franklin, Shea Q 15 Phoenix, AZ
168 34:32 25/33 372 Franks, Amy 33 Mesa, AZ
5 20:50 3/12 1632 Franks, Melissa 19
91 30:06 10/24 375 Frei, Heidi 29 Phoenix, AZ
191 35:02 9/10 376 Friess, John 60 Anthem, AZ
232 48:33 16/17 377 Friess, Kathy 54 Anthem, AZ
49 22:25 5/20 1156 Frye, Bryce 15 Phoenix, AZ
18 22:57 5/24 380 Furr, Renon 15 Phoenix, AZ
135 32:38 14/24 1662 Gaffney, Jocelin 46
200 39:43 9/10 1663 Gaffney, McKenna 9
134 32:37 5/10 1661 Gaffney, Savannah 7
14 18:50 4/5 1660 Gandara, Joseph 24
67 24:10 1/12 390 Gensler, Hal 57 Glenwood, MN 23:40('03)
11 21:34 2/17 391 Gensler, Janet 50 Glenwood, MN Event P/R!
126 28:09 17/31 392 Gentry, John 31 Phoenix, AZ
103 26:35 18/30 393 George, Jeff 42 Glendale, AZ Event P/R!
85 29:42 5/24 394 Gerace, Jeanne 48 Phoenix, AZ
121 27:55 22/33 397 Gering, Joe 45 Chandler, AZ
160 34:14 19/24 1686 Golden, Erin 27
154 30:04 24/30 1656 Goldtooth, Orlando 42 28:08('02)
170 34:57 22/24 1239 Gonzales, Briana 14 Scottsdale, AZ
171 34:58 23/32 1238 Gonzales, Carol 38 Scottsdale, AZ
231 48:29 24/24 1511 Gore, Heather 29
12 18:32 1/15 415 Gray, Michael 39 Phoenix, AZ 18:25('03)
21 20:05 4/31 1624 Gray, Rich 31 19:15('02)
61 27:40 5/24 1185 Greene, Stefanie 26 Fountain Hills, AZ
210 48:56 30/30 1513 Guemes, Maok 40
34 25:30 3/32 423 Gulick, Rosemary 37 Phoenix, AZ
77 24:51 14/33 1201 Gunn, David 48 Phoenix, AZ Event P/R!
28 24:40 7/24 433 Haller, Ashley 13 Phoenix, AZ
183 36:31 17/24 435 Halonen, Michelle 49 Phoenix, AZ
65 23:50 13/33 436 Halver, Mark 48 Phoenix, AZ 22:54('03)
9 18:23 3/5 441 Hancock, Stephen 20 Mesa, AZ
111 27:15 15/31 444 Hansen, Michael 33 Scottsdale, AZ
69 24:12 1/5 449 Harrison, Dave 74 Vancouver, WA 22:02('99)
124 28:03 7/8 1272 Harting, Dallas 18 Paradise Valley, AZ
197 39:26 23/24 1263 Hartnett, Eileen 29 Scottsdale, AZ
35 25:44 1/8 452 Harvey, Bonnie 57 Phoenix, AZ 22:46('91)
165 34:23 18/38 453 Hauch, Heidi 44 Scottsdale, AZ
2 16:30 1/8 460 Heller, Joey 18 Phoenix, AZ Event P/R!
54 22:38 11/33 461 Heller, Randall 47 Phoenix, AZ
237 49:30 23/24 463 Henning, Joanne 47 Glendale, AZ
95 30:21 14/33 466 Henson, Lisa 30 Chandler, AZ
140 32:51 20/24 1257 Hudson, Cjay 13 Phoenix, AZ
164 31:08 2/3 489 Hull, Elton 68 Surprise, AZ 22:34('92)
174 35:19 20/24 492 Hunsinger, Kelly 26 Scottsdale, AZ 31:44('03)
29 24:41 5/33 1642 Iammanino, Becki 33
120 31:57 5/8 496 Irby, Donna 55 Phoenix, AZ
38 26:10 9/24 497 Isard, Risa 14 Phoenix, AZ
179 32:12 12/16 498 Istwan, John 53 Phoenix, AZ
12 21:39 5/12 1245 Janes, Jennifer 16 Phoenix, AZ Event P/R!
198 37:21 29/31 506 Jenna Iii, Russell 30 Phoneix, AZ
151 30:00 12/15 508 Johnson, Derek 37 Tempe, AZ
7 17:07 2/5 1681 Johnson, Eric 22
176 32:04 10/16 513 Johnston, David 53 Mesa, AZ
199 39:35 3/3 524 Kallal, Ellie 60 Scottsdale, AZ 38:10('01)
126 32:10 14/24 526 Kappler, Guinnevere 28 Phoenix, AZ
172 31:46 6/8 527 Kappler, Nathan 28 Phoenix, AZ
152 33:38 23/33 529 Kastner, Stacey 30 Chandler, AZ
4 20:15 2/12 1629 Kaye, Melissa 19
44 22:07 7/15 531 Kedzierski, Sam 36 Phoenix, AZ
1 16:13 1/5 532 Kerr, Matthew 23 Tempe, AZ 15:55('02)
29 21:09 3/20 1256 Kishi, Patrick 13 Phoenix, AZ
120 27:50 21/33 549 Koesterer, Scott 47 Glendale, AZ
169 31:20 28/33 552 Konietzka, Mark 46 Glendale, AZ
163 31:05 6/10 553 Konietzka, Markus 10 Glendale, AZ
80 29:05 18/24 554 Konietzka, Natalia 12 Glendale, AZ
149 33:34 6/8 1212 Koons, Marilyn 56 Alvin, TX
25 24:22 1/24 560 Kramer, Amy 27 Phoenix, AZ Event P/R!
78 24:58 3/16 1647 Kuhn, Brian 53 21:05('99)
52 27:14 9/12 564 Kumar, Joti 18 Tempe, AZ
172 35:11 8/10 1657 Lankford, Courtney 5
163 34:20 7/10 1658 Lankford, Delany 7
207 39:45 10/10 1659 Lankford, Sydney 9
218 42:15 15/17 573 Lanspeary, Margaret 54 Phoenix, AZ
69 28:22 8/33 1264 Lavery, Kasey 32 Phoenix, AZ 22:06('01)
169 34:34 19/38 1193 Lawrence, Deb 42 Phoenix, AZ
102 26:34 17/20 578 Lee, Craig 14 Mesa, AZ
98 30:37 15/33 581 Lee, Sueann 33 Phoenix, AZ
202 40:00 30/32 582 Lefay, Michelle 37 Scottsdale, AZ 38:03('02)
195 39:20 28/32 1911 Lemond, Kim 39
128 28:21 10/15 1645 Lemond, Ron 38
78 28:54 16/24 590 Lindblom, Alicia 14 Phoenix, AZ 27:33('03)
94 30:20 13/33 1214 Lipo, Andrea 30 Phoenix, AZ
109 31:23 14/38 594 Littleton, Cathy 41 Scottsdale, AZ
133 32:37 4/10 595 Littleton, Lauren 11 Scottsdale, AZ
127 28:16 18/31 1649 Lohr Jr, John 32
88 25:17 15/30 1614 Lotzar, Chuck 43
128 32:14 17/32 604 Lucero, Rosa 36 Phoenix, AZ
106 31:14 1/4 606 Lundquist, Evelyn 66 Phoenix, AZ
102 30:52 11/24 615 Mackin, Cynthia 45 Phoenix, AZ 30:13('00)
66 24:05 8/15 620 Mancilla, Fausto 37 Higley, AZ
185 33:24 30/33 623 Marcolini, Bill 49 Glendale, AZ 31:20('03)
175 35:20 21/38 626 Marquis, Cecilia 43 Scottsdale, AZ
33 21:24 4/15 1178 Martinez, Frank 37 19:46('03)
91 25:26 16/30 633 Martinic, Boro 43 Phoenix, AZ
87 29:49 7/24 634 Martinic, Madalen 47 Phoenix, AZ
205 40:13 29/33 635 Martinson, Kristen 32 Scottsdale, AZ
15 22:17 1/33 1640 Mattice, Melissa 33 Event P/R!
140 28:53 20/20 1612 Mattson, Tanner 12
40 26:14 3/24 640 McCallister, Amy 27 Peoria, AZ
229 48:04 36/38 641 McCarthy, Kelly 40 Phoenix, AZ
38 21:50 6/33 1604 McCarthy, Kevin 49
50 22:25 6/20 1159 McCune, Cameron 15 Phoenix, AZ
99 26:27 13/31 1651 McDonough, Jeff 32
131 32:35 13/24 1160 McGinty, Catherine 47 Mesa, AZ
30 24:55 8/24 1611 McGoldrick, Haley 15
23 20:27 4/33 1682 Mendolia, Rick 49 19:23('01)
234 49:04 33/33 1512 Mendoza, Susan 33
203 38:41 4/4 658 Merkel, John 76 Scottsdale, AZ 34:38('01)
136 28:43 2/5 664 Michalek, Ray 73 Sun City, AZ
171 31:43 8/12 665 Michelson, Marty 57 Gilbert, AZ
121 31:59 12/12 667 Micilinic, Catie 17 Mesa, AZ
158 30:23 3/4 1655 Milicevic, Novi 75 20:52('92)
174 31:49 15/15 673 Miller, Ken 37 Phoenix, AZ
3 19:31 1/12 1630 Milton, Tricia 19
136 32:44 21/33 690 Morgan, Mercedes 34 Tempe, AZ
175 31:58 9/16 692 Mortensen, Wayne 54 Scottsdale, AZ
125 28:05 8/8 696 Mount, Jared 16 Scottsdale, AZ
52 22:35 6/30 698 Mudry, Tim 44 Tempe, AZ
100 26:29 4/16 700 Murphy, Andrew 54 Houck, CO 20:41('94)
97 26:19 18/33 701 Murphy, Bill 45 Glendale, AZ Event P/R!
84 29:41 8/24 702 Murphy, Kathryn 28 Glendale, AZ
132 28:38 5/8 704 Murphy, Shawn 28 Glendale, AZ
192 37:59 13/17 709 Nabar, Vijaya 54 Phoenix, AZ
113 31:37 5/17 712 Nava, Barbara 53 Phoenix, AZ
195 36:12 11/12 713 Nava, Jesus 58 Phoenix, AZ
176 35:21 21/24 714 Nava, Karisa 29 Phoenix, AZ
108 27:01 18/20 715 Nava, Ryan 13 Phoenix, AZ
104 26:37 5/10 1211 Newcom, Roger 62 Alvin, TX
72 28:30 6/32 720 Newson, Jill 37 Scottsdale, AZ
159 30:36 26/31 722 Nguyen, Phivu 30 Tempe, AZ
35 21:27 6/15 724 Nichols, Robert 38 Mesa, AZ
58 23:11 9/30 725 Niehaus, John 44 Phoenix, AZ
19 23:10 2/38 726 Niehaus, Laure 42 Phoenix, AZ
238 49:51 17/17 729 Nightingale, Evelyn 53 Scottsdale, AZ
24 23:55 1/10 730 Nipp, Amy 11 Phoenix, AZ
183 32:57 8/8 1222 Nish, Godfrey 26 Sacaton, AZ
108 31:22 12/24 1643 Nissen, Patrice 46 Event P/R!
138 32:46 22/33 738 Nunley, Denise 31 Phoenix, AZ 29:33('03)
153 33:43 21/32 739 O'Sullivan, Jill 37 Scottsdale, AZ
186 33:41 9/12 741 Obrien, Larry 56 Phoenix, AZ
107 26:59 19/33 743 Oconnor, John 46 Phoenix, AZ
233 48:43 32/33 746 Ohlinger, Kim 33 Scottsdale, AZ
201 39:46 27/38 1169 Olsen, Leslie 40 Phoenix, AZ
189 37:17 12/17 755 Olson, Polly 50 Scottsdale, AZ
71 24:14 5/8 756 Olson, Trevor 16 Scottsdale, AZ
115 27:26 22/30 1646 Ortega, David 40
225 47:30 2/2 1502 Painter Hutchin, Leslie ???
226 47:31 31/33 1637 Palermo, Dawn 32
23 23:54 6/12 770 Paprocki, Renee 18 Phoenix, AZ
227 47:39 35/38 771 Parish, Heidi 40 Phoenix, AZ
154 33:46 2/4 775 Parker, Roberta 68 Morristown, AZ 32:23('99)
75 24:31 6/8 1665 Pearlstein, Henry 16 Event P/R!
180 32:16 26/30 787 Pemberton, Donald 40 Mesa, AZ
189 34:34 28/30 1194 Pemberton, Joe 44 Phoenix, AZ
170 31:35 8/10 788 Pennell, Ron 61 Chandler, AZ 29:02('01)
86 29:45 6/24 790 Perez, Elizabeth 45 Chandler, AZ
157 33:52 18/24 793 Perrow, Sarah 27 Phoenix, AZ
179 35:31 25/32 795 Peter, Maria 39 Phoenix, AZ
139 28:49 20/31 796 Peters, Phill 32 Mesa, AZ
21 23:37 4/38 1652 Phillips, Betty 40
83 25:06 12/20 1639 Pinkston, William 13
43 21:56 2/10 804 Pitcairn, John 62 Phoenix, AZ
71 28:28 9/33 805 Pitcl, Julie 30 Phoenix, AZ
153 30:02 23/31 810 Plume, Rob 32 Phoenix, AZ
118 31:54 12/24 817 Post, Gretchen 28 Glendale, AZ
177 32:08 7/8 819 Post, Mark 29 Glendale, AZ
117 31:51 14/32 820 Potter, Gina 36 Cave Creek, AZ
86 25:10 13/20 821 Povinelli, Johnny 12 Phoenix, AZ Event P/R!
122 32:03 4/7 1636 Praet, Lyndsay 24
7 21:31 1/38 822 Prescott, Eileen 40 Glendale, AZ 20:36('01)
13 18:33 1/30 823 Prescott, Jim 40 Glendale, AZ Event P/R!
6 21:13 1/24 824 Prescott, Lindsay 14 Glendale, AZ Event P/R!
10 18:24 1/20 1601 Price, Andrew 15
39 26:11 2/24 826 Price-Edwards, Tonsa 46 Scottsdale, AZ 23:53('02)
165 31:11 25/30 827 Prins, Jim 40 Fountain Hills, AZ
104 31:11 9/32 828 Prins, Melita 35 Fountain Hills, AZ
39 21:51 7/33 830 Prynn, Todd 46 Phoenix, AZ
58 27:31 10/12 834 Putzig, Christine 16 Phoenix, AZ 23:19('01)
84 25:08 12/31 835 Radvansky, Matt 30 Tempe, AZ
37 26:09 4/32 836 Radyansky, Michele 35 Tempe, AZ
20 19:47 1/16 1620 Ramsey, Guy 50
28 20:47 6/31 839 Raney, Carrington 34 Glendale, AZ
122 27:57 5/12 845 Redman, Charles 58 Tempe, AZ
88 29:54 9/24 853 Reid, Kristin 27 Phoenix, AZ
143 29:15 21/31 854 Reid, Nathan 31 Phoenix, AZ
134 28:39 7/12 855 Reid, Randy 57 Phoenix, AZ
63 27:53 10/38 857 Reis, Dawn 42 Las Vegas, NV
194 35:46 5/5 859 Reiter, Joahn 71 Scottsdale, AZ
162 34:16 10/17 862 Reuter, Nancy 53 Scottsdale, AZ
46 26:35 5/32 866 Rice, Shelley 36 Peoria, AZ
68 28:15 11/38 867 Rich, Caryn 44 Gilbert, AZ
190 34:38 10/12 868 Rieger, John 58 Mesa, AZ 26:06('98)
164 34:22 7/8 869 Rieger, Kathleen 55 Mesa, AZ 29:18('00)
144 33:14 17/24 872 Risinger, Melissa 27 Mesa, AZ
162 31:01 14/15 873 Rivers, Ken 38 Scottsdale, AZ
130 28:26 4/8 1265 Rodriguez, Justin 27 Phoenix, AZ
60 23:15 9/20 1901 Rohde, Jason 12
3 16:38 2/8 1635 Romine, Cory 18
67 28:14 6/24 1200 Roschee, Kristy 28 Scottsdale, AZ
173 31:46 28/31 887 Ross, Sanford 33 Scottsdale, AZ
61 23:30 4/10 896 Sagedahl, Sherwood 64 Sun Lakes, AZ Event P/R!
187 33:45 27/30 1618 Salazac, Dave 43
155 33:50 17/38 1621 Salazar, Cindy 42
59 27:34 14/24 897 Sam, Shandiin 12 Phoenix, AZ
167 31:15 27/33 899 Sands, Erich 49 Phoenix, AZ
6 16:55 1/8 1801 Santoro, Clint 28
129 28:21 6/12 1667 Scarpone, Frank 56 26:07('01)
206 39:16 32/33 908 Schappals, Chris 46 Phoenix, AZ
2 19:21 2/32 1609 Schmidt, Mindy 35
83 29:31 4/24 911 Schmoldt, Deborah 46 Gilbert, AZ Event P/R!
62 27:51 1/2 924 Seeburg, Dierk ??? Mesa, AZ Event P/R!
85 25:09 14/30 1622 Seidel, Dennis 42 Event P/R!
47 22:13 5/30 926 Seidel, Patrick 44 Phoenix, AZ Event P/R!
143 33:05 18/32 927 Sera, Lee 38 Scottsdale, AZ
73 24:17 9/31 1242 Servoss, Jeff 32 Phoenix, AZ
119 27:39 20/33 929 Seyler, Chris 45 Scottsdale, AZ
36 21:32 4/20 930 Seyler, Nathan 14 Scottsdale, AZ Event P/R!
87 25:16 14/20 932 Shannon, Matt 15 Phoenix, AZ 21:18('02)
148 33:23 19/32 933 Sharp, Michelle 36 Gilbert, AZ
98 26:22 3/12 941 Shigeka, Dennis 58 Phoenix, AZ
142 29:10 7/16 945 Shroyer, Robert 51 Chandler, AZ 27:12('02)
200 37:55 30/31 951 Simunaci, Joe 32 Scottsdale, AZ
173 35:19 20/38 955 Skiba, Tammy 44 Glendale, AZ 33:22('03)
110 27:13 14/31 958 Smiley, Matt 34 Scottsdale, AZ
93 30:16 12/33 1675 Smith, Deidre 30 Event P/R!
19 19:44 2/15 1607 Smith, Jr, Ron 36
156 33:52 2/3 1615 Smith, Sue 63 32:37('99)
92 30:16 9/24 973 Sommers, Patricia 49 Mesa, AZ
55 27:21 12/24 1616 Sorrell, Michaelina 12
54 27:20 6/33 1683 Sorrell, Rachel 34
235 49:07 38/38 1514 Sosa, Kathy 43
45 22:08 3/8 1638 Soto, Brian 28
56 27:30 13/24 977 Squires, Samantha 14 Phoenix, AZ
8 18:14 2/31 1674 Standage, Chris 34 17:20('01)
198 39:31 7/7 1606 Steng, Tiffany 20
208 46:55 33/33 1619 Stephens, Scott 46 21:06('99)
152 30:01 1/4 987 Stewart, Darrell 76 Sun City, AZ 22:54('91)
150 33:36 20/32 1205 Straker, Juliet 39 Phoenix, AZ
111 31:30 18/33 1259 Strasser, Stephanie 34 Prescott, AZ
191 37:45 27/33 1003 Swaim, Karen 33 Scottsdale, AZ
18 19:29 3/31 1011 Tebockhorst, Ben 30 Scottsdale, AZ
32 25:11 1/24 1012 Tefft, Jan 45 Scottsdale, AZ
36 26:01 2/24 1013 Tennian, Sarah 27 Phoenix, AZ
236 49:30 22/24 1019 Thomas, Kim 48 Glendale, AZ
138 28:46 19/31 1021 Thornton, Mark 33 Peoria, AZ Event P/R!
196 36:21 14/16 1022 Thurman, Bruce 54 Phoenix, AZ
223 46:58 21/24 1025 Todd, Karen 45 Gilbert, AZ
46 22:11 10/33 1027 Tornow, Roger 45 Tempe, AZ Event P/R!
97 30:25 10/24 1163 Torrey, Kumiko 49 Phoenix, AZ
66 28:12 15/24 1037 Tutera, Ashley 12 Glendale, AZ Event P/R!
215 42:08 24/24 1040 Tutera, Kristen 14 Glendale, AZ
142 32:56 5/7 1044 Upshaw, Francine 23 Phoenix, AZ
70 24:13 12/30 1045 Upshaw, James 43 Albuquerque, NM
75 28:44 7/32 1047 Van Der Steen, Diane 36 Gilbert, AZ
14 22:13 1/7 1048 Van Driel, Cristin 24 Phoenix, AZ
115 31:43 19/33 1668 Vanderley, Cori 31
182 36:20 26/32 1051 Vice, Joann 38 Scottsdale, AZ
187 37:07 26/33 1626 Vig, Alice 30
177 35:23 22/38 1052 Vigil, Annette 41 Tempe, AZ 34:09('01)
184 36:34 24/38 1912 Voeller, Regina 44
150 29:58 26/33 1059 Volker, Chris 46 Phoenix, AZ Event P/R!
89 25:20 3/10 1650 Votaw, Dylan 11
48 26:49 7/38 1064 Wang, Barb 43 Scottsdale, AZ
132 32:36 19/24 1066 Wang, Rachael 12 Scottsdale, AZ
